Bachelor of Arts in Religion - Major in Pastoral Ministries
Upon the completion of a ministerial Bachelor of Arts program, the student should be able to:
- Confidently express God’s calling on his/her life.
- Display a passion for ministry.
- Demonstrate a compassion for people.
- Exercise effective leadership in the local church.
- Competently interpret and proclaim the Word of God.
- Responsibly plan the various services conducted in the local church.
- Counsel from a Christian perspective.
- Apply theoretical information received in the classroom to specific ministry opportunities.
Course Requirements
| Bible and Theology | |
|---|---|
| Bible Electives | 12 |
| New Testament Literature | 3 |
| Old Testament Literature | 3 |
| Hermeneutics | 3 |
| Theology of Holiness (Systematic Theology I) | 3 |
| Doctrine of the NT Church (Systematic Theology II) | 2 |
| Systematic Theology III | 3 |
| Systematic Theology IV | 3 |
| Apologetics | 3 |
| TOTAL | 35 | Professional Core |
| Church History | 3 |
| History Church of God (Hol.) | 2 |
| Personal Evangelism | 2 |
| Local Church Administration | 3 |
| Introduction to Counseling | 3 |
| Principles of Leadership | 2 |
| Intro. to Christian Worship | 2 |
| Choose two of the following three classes: | |
| Computer Use in Ministry | 3 |
| Problems in Counseling | 3 |
| Prin./Church Growth/Planting | 3 |
| TOTAL | 23 |
| Field Education (Internship) | |
| Field Education | 4 |
| TOTAL | 4 |
| General Education | |
| New Student Orientation/ | |
| Spiritual Formation | 1 |
| English Composition I | 3 |
| English Composition II | 3 |
| Speech | 3 |
| Literature elective | 3 |
| Math elective | 3 |
| Science elective | 3 |
| History elective | 3 |
| General Psychology | 3 |
| Principles of Sociology | 3 |
| Introduction to Philosophy | 3 |
| Phys. Ed./Fine Arts electives | 2 |
| Senior Seminar | 2 |
| TOTAL | 35 |
| Pastoral Emphasis | |
| New Testament Greek I | 5 |
| New Testament Greek II | 5 |
| Homiletics | 3 |
| Pastoral Ministry | 3 |
| Expository Preaching/Lab | 2 |
| Evangelistic Preaching/Lab | 2 |
| Inductive Preaching/Lab | 2 |
| Electives | 5* |
| *Choose one from each of the following areas:
Missions Christian Education (Can be Intro. to Youth Ministry) | |
| TOTAL | 27 |
| Program Grand Total | 124 |