Bachelor of Arts in Religion - Major in Missions
Upon the completion of a Bachelor of Arts with an emphasis in missions, the student should be able to:
- Confidently express God’s call on his/her life.
- Display a passion for ministry.
- Demonstrate a compassion for people.
- Exercise effective leadership in a cross-cultural setting.
- Competently interpret and proclaim the Word of God.
- Counsel from a Christian perspective.
- Apply theoretical information received in the classroom to specific ministry opportunities.
- Identify the tasks and respond to the needs involved in world evangelism.
Course Requirements
| Bible and Theology | |
|---|---|
| Bible electives | 12 |
| New Testament Literature | 3 |
| Old Testament Literature | 3 |
| Hermeneutics | 3 |
| Theology of Holiness (Systematic Theology I) | 3 |
| Doctrine of the NT Church (Systematic Theology II) | 2 |
| Systematic Theology III | 3 |
| Systematic Theology IV | 3 |
| Apologetics | 3 |
| TOTAL | 35 |
| Professional Core | |
| Church History | 3 |
| History Church of God (Hol.) | 2 |
| Personal Evangelism | 2 |
| Homiletics | 3 |
| Local Church Administration | 3 |
| Introduction to Counseling | 3 |
| Prin.Church Growth/Planting | 3 |
| Principles of Leadership | 2 |
| Intro. to Christian Worship | 2 |
| Computer Use in Ministry | 3 |
| TOTAL | 26 |
| General Education | |
| New Student Orientation/Spiritual Formation | 1 |
| English Composition I | 3 |
| English Composition II | 3 |
| Speech | 3 |
| Literature elective | 3 |
| Math elective | 3 |
| Science elective | 3 |
| History elective | 3 |
| General Psychology | 3 |
| Principles of Sociology | 3 |
| Introduction to Philosophy | 3 |
| Phys.Ed./Fine Arts electives | 2 |
| Senior Seminar | 2 |
| TOTAL | 35 |
| Field Education (Internship) | |
| Field Education | 4 |
| TOTAL | 4 |
| Missions Core | |
| Open academic electives | 7 |
| History of Missions | 3 |
| Introduction to Missions | 2 |
| Cultural Anthropology | 3 |
| World Religions | 3 |
| Cross-Cultural Communication | 3 |
| Preaching electives/Lab | 4 |
| TOTAL | 27 |
| Program Grand Total | 124 |